000 | 01556cam a22003617a 4500 | ||
---|---|---|---|
001 | 2011281483 | ||
003 | DLC | ||
005 | 20181201161634.0 | ||
008 | 110429s2011 njua b 001 0 eng d | ||
010 | _a 2011281483 | ||
020 | _a9780470880289 (pbk.) | ||
020 | _a0470880287 (pbk.) | ||
020 | _a9781118005347 (ebk) | ||
020 | _a1118005341 (ebk) | ||
035 | _a(OCoLC)ocn664666924 | ||
040 |
_aBTCTA _beng _cBTCTA _dRNL _dABG _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA152.3 _b.B68 2011 |
082 | 0 | 4 |
_a512/.14/076 _222 |
082 | 0 | 4 |
_a512 _222 |
100 | 1 | _aBobrow, Jerry. | |
245 | 1 | 0 |
_aCliffsNotes Algebra I quick review / _cby Jerry Bobrow ; revised by Ed Kohn. |
246 | 3 | 0 | _aAlgebra I quick review |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bWiley _c2011. |
||
300 |
_aix, 210 p. : _bill. ; _c21 cm. |
||
490 | 1 | _aCliffsNotes quick review | |
504 | _aIncludes bibliographical references (p. 193-194)and index. | ||
505 | 0 | _aPreliminaries and basic operations -- Signed numbers, fractions, and percents -- Terminology, sets, and expressions -- Equations, ratios, and proportions -- Equations with two variables -- Monomials, polynomials, and factoring -- Algebraic fractions -- Inequalities, graphing, and absolute value -- Coordinate geometry -- Functions and variations -- Roots and radicals -- Quadratic equations -- Word problems -- Review questions. | |
650 | 7 |
_aAlgebra. _2Sears |
|
700 | 1 | _aKohn, Edward. | |
830 | 0 | _aCliffs quick review. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy12pdf01/2011281483.html |
999 |
_c1557 _d1557 |