Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
BOOKS | L1 Greater Amman Municipality | 398.91 كيل (Browse shelf(Opens below)) | Available | 2607961-12014 | ||
BOOKS | L11 Greater Amman Municipality | 398.91 كيل (Browse shelf(Opens below)) | Available | 6100-12016 | ||
BOOKS | L17 Greater Amman Municipality | 398.91 كيل (Browse shelf(Opens below)) | Available | 6492-12019 | ||
BOOKS | L26 Greater Amman Municipality | 398.91 كيل (Browse shelf(Opens below)) | Available | 7364-12015 | ||
BOOKS | L4 Greater Amman Municipality | 398.91 كيل (Browse shelf(Opens below)) | Available | 11037-12018 | ||
BOOKS | L6 Greater Amman Municipality | 398.91 كيل (Browse shelf(Opens below)) | Available | 9282-12017 |
Browsing L26 shelves, Shelving location: Greater Amman Municipality Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.